Paying for college · Illinois
What college really costs in Illinois
Average yearly net price after grants at 177 four-year colleges, lowest first. The figure for families earning under $30,000 shows how far need-based aid goes at each school.
Illinois state grants
- Monetary Award Program (MAP) Grant: Up to $8,064 for 2026–27, paid toward tuition and mandatory fees only; less if you take fewer than 15 credit hours a term.
- AIM HIGH Grant: Set each year by each public university, depending on state funding; renewable.
- Federal Pell Grant: up to $7,395 a year (2026–27)
Working while you study
$15.00/hour minimum wage
$15.00 for workers 18 and older; no further statewide increase is scheduled.
All four-year colleges in Illinois
| College | Avg net price | Income under $30k | Graduate | Median debt |
|---|---|---|---|---|
| South Suburban CollegeSouth Holland · public | $2,011 | — | — | — |
| Waubonsee Community CollegeSugar Grove · public | $2,551 | — | — | $6,552 |
| Richland Community CollegeDecatur · public | $2,690 | — | — | $8,205 |
| Highland Community CollegeFreeport · public | $3,090 | $1,570 | — | $7,673 |
| Illinois Valley Community CollegeOglesby · public | $3,176 | $1,453 | — | $5,500 |
| Triton CollegeRiver Grove · public | $3,243 | $2,034 | — | $8,578 |
| Rock Valley CollegeRockford · public | $3,385 | $2,177 | — | $10,187 |
| Danville Area Community CollegeDanville · public | $3,398 | $2,733 | — | $6,645 |
| Kankakee Community CollegeKankakee · public | $3,419 | $2,179 | — | $10,153 |
| Lincoln Land Community CollegeSpringfield · public | $3,659 | $817 | — | $10,503 |
| Moraine Valley Community CollegePalos Hills · public | $3,887 | — | — | $10,058 |
| Oakton CollegeDes Plaines · public | $3,948 | $2,969 | — | $5,500 |
| Prairie State CollegeChicago Heights · public | $4,220 | — | — | $10,500 |
| Black Hawk CollegeMoline · public | $4,349 | $2,464 | — | $8,600 |
| Kishwaukee CollegeMalta · public | $4,358 | $2,962 | — | $11,000 |
| Shawnee Community CollegeUllin · public | $4,449 | — | — | — |
| Joliet Junior CollegeJoliet · public | $4,588 | $3,638 | — | $8,984 |
| Kaskaskia CollegeCentralia · public | $4,839 | — | — | — |
| Lewis and Clark Community CollegeGodfrey · public | $4,998 | $3,579 | — | $7,555 |
| College of DuPageGlen Ellyn · public | $5,165 | $2,799 | — | $9,500 |
| City Colleges of Chicago-Wilbur Wright CollegeChicago · public | $5,287 | — | — | $5,950 |
| Lake Land CollegeMattoon · public | $5,445 | $4,271 | — | $6,500 |
| Parkland CollegeChampaign · public | $5,553 | $5,663 | — | $7,211 |
| Sauk Valley Community CollegeDixon · public | $5,818 | — | — | $8,000 |
| Morton CollegeCicero · public | $6,075 | $4,851 | — | $5,000 |
| City Colleges of Chicago-Harry S Truman CollegeChicago · public | $6,079 | $5,468 | — | $10,500 |
| John Wood Community CollegeQuincy · public | $6,248 | $5,043 | — | $8,713 |
| City Colleges of Chicago-Malcolm X CollegeChicago · public | $6,258 | — | — | $9,000 |
| Elgin Community CollegeElgin · public | $6,286 | $6,264 | — | $7,000 |
| City Colleges of Chicago-Richard J Daley CollegeChicago · public | $6,286 | $5,777 | — | — |
| City Colleges of Chicago-Harold Washington CollegeChicago · public | $6,462 | $5,915 | — | $6,990 |
| Rosel School of CosmetologyNiles · private | $6,600 | — | — | — |
| City Colleges of Chicago-Olive-Harvey CollegeChicago · public | $6,760 | $6,271 | — | $7,065 |
| Fox CollegeTinley Park · private | $7,092 | — | — | $13,625 |
| Illinois Eastern Community CollegesOlney · public | $7,211 | $5,965 | — | $7,000 |
| City Colleges of Chicago-Kennedy-King CollegeChicago · public | $7,250 | $7,115 | — | $7,657 |
| Chicago State UniversityChicago · public | $7,273 | $7,266 | 15% | $29,308 |
| College of Lake CountyGrayslake · public | $7,280 | $5,971 | — | $8,985 |
| John A Logan CollegeCarterville · public | $7,393 | $6,896 | — | — |
| University of Illinois SpringfieldSpringfield · public | $7,528 | $5,392 | 53% | $17,750 |
| Southwestern Illinois CollegeBelleville · public | $7,555 | $6,013 | — | $6,200 |
| Spoon River CollegeCanton · public | $7,652 | $6,434 | — | $7,653 |
| Rend Lake CollegeIna · public | $7,833 | $6,620 | — | — |
| Telshe Yeshiva-ChicagoChicago · private | $8,494 | $9,232 | 53% | — |
| Creative Touch Cosmetology SchoolWaterloo · private | $8,638 | — | — | — |
| Estelle Medical AcademySkokie · private | $8,650 | — | — | $5,823 |
| Carl Sandburg CollegeGalesburg · public | $9,186 | $9,040 | — | $3,500 |
| Northeastern Illinois UniversityChicago · public | $9,377 | $9,795 | 25% | $15,000 |
| Cannella School of Hair Design-Villa ParkVilla Park · private | $9,526 | — | — | — |
| University of Illinois ChicagoChicago · public | $9,540 | $9,536 | 61% | $14,500 |
| Western Illinois UniversityMacomb · public | $10,018 | $3,427 | 49% | $20,168 |
| William Rainey Harper CollegePalatine · public | $10,058 | $8,406 | — | $10,256 |
| Saint Xavier UniversityChicago · private | $10,171 | $7,369 | 55% | $19,500 |
| National Louis UniversityChicago · private | $10,364 | $10,179 | 32% | $15,708 |
| Illinois Central CollegeEast Peoria · public | $10,829 | $8,874 | — | $10,000 |
| Oehrlein School of CosmetologyEast Peoria · private | $10,972 | $9,930 | — | $9,833 |
| Cameo Beauty AcademyOak Lawn · private | $10,977 | — | — | $9,373 |
| McHenry County CollegeCrystal Lake · public | $11,434 | $9,488 | — | $7,313 |
| Reflections Academy of BeautyDecatur · private | $12,294 | — | — | $14,000 |
| Steven Papageorge Hair AcademyChicago · private | $12,512 | — | — | — |
| Southern Illinois University-CarbondaleCarbondale · public | $12,554 | $10,536 | 59% | $19,500 |
| Hebrew Theological CollegeSkokie · private | $12,583 | — | 77% | — |
| Estelle Skin Care and Spa InstituteSkokie · private | $12,685 | — | — | $7,917 |
| Eastern Illinois UniversityCharleston · public | $12,717 | $9,813 | 50% | $19,623 |
| I M Beauty SchoolGlenview · private | $12,836 | — | — | — |
| Cannella School of Hair Design-ChicagoChicago · private | $12,905 | — | — | $5,481 |
| University of Illinois Urbana-ChampaignChampaign · public | $13,042 | $871 | 86% | $17,750 |
| Southern Illinois University EdwardsvilleEdwardsville · public | $13,111 | $7,865 | 56% | $19,000 |
| Debutantes School of Cosmetology and Nail TechnologyDekalb · private | $13,368 | $11,698 | — | $6,078 |
| Larry's Barber CollegeChicago · private | $13,701 | — | — | — |
| CAAN Academy of NursingMatteson · private | $13,910 | — | — | $12,766 |
| Dominican UniversityRiver Forest · private | $14,013 | $13,313 | 61% | $22,250 |
| Southeastern Illinois CollegeHarrisburg · public | $14,233 | — | — | — |
| Capri Beauty CollegeNew Lenox · private | $14,335 | — | — | $9,833 |
| Pivot Point AcademyBloomingdale · private | $14,347 | — | — | $9,833 |
| Northern Illinois UniversityDekalb · public | $14,505 | $12,319 | 48% | $19,555 |
| Larry's Barber CollegeChicago · private | $14,699 | — | — | — |
| Tricoci University of Beauty Culture-NormalNormal · private | $14,740 | — | — | $7,307 |
| University of Spa & Cosmetology ArtsSpringfield · private | $14,793 | — | — | $4,889 |
| Gem City CollegeQuincy · private | $14,826 | — | — | $9,833 |
| Empire Beauty School-Vernon HillsVernon Hills · private | $14,956 | — | — | $12,500 |
| Hair Professionals Career CollegeSycamore · private | $15,010 | — | — | $7,917 |
| Larry's Barber College-JolietJoliet · private | $15,072 | — | — | — |
| Trinity Christian CollegePalos Heights · private | $15,155 | $15,327 | 64% | — |
| Educators of Beauty College of Cosmetology-RockfordRockford · private | $15,438 | — | — | $9,833 |
| Heartland Community CollegeNormal · public | $15,472 | $13,789 | — | $8,750 |
| Professional's Choice Hair Design AcademyJoliet · private | $15,600 | — | — | — |
| Governors State UniversityUniversity Park · public | $15,833 | $13,403 | 23% | $18,750 |
| Phipps Academy of BarberingRichton Park · private | $15,834 | — | — | $8,157 |
| North Park UniversityChicago · private | $15,949 | $13,979 | 52% | $25,000 |
| University of St FrancisJoliet · private | $15,961 | $13,468 | 64% | $20,521 |
| Educators of Beauty College of Cosmetology-PeruPERU · private | $16,085 | — | — | $9,833 |
| Cosmetology & Spa AcademyCrystal Lake · private | $16,204 | — | — | $9,833 |
| Millikin UniversityDecatur · private | $16,652 | $15,394 | 51% | $25,000 |
| Empire Beauty School-Stone ParkStone Park · private | $16,691 | — | — | $12,500 |
| University of ChicagoChicago · private | $16,776 | $394 | 95% | $12,000 |
| Networks Barber CollegeCalumet City · private | $16,849 | — | — | $16,500 |
| Educators of Beauty College of Cosmetology-SterlingSterling · private | $17,013 | — | — | $9,833 |
| Midwestern Career CollegeChicago · private | $17,110 | — | — | $13,063 |
| Concordia University-ChicagoRiver Forest · private | $17,217 | $15,658 | 47% | $22,000 |
| Tricoci University of Beauty Culture-Glendale HeightsGlendale Heights · private | $17,312 | — | — | $7,307 |
| Lewis UniversityRomeoville · private | $17,318 | $16,244 | 57% | $19,082 |
| Monmouth CollegeMonmouth · private | $17,612 | $16,848 | 58% | $26,250 |
| Illinois State UniversityNormal · public | $17,829 | $12,040 | 67% | $17,000 |
| Capital Area Career CenterSpringfield · public | $18,027 | $13,195 | — | $9,500 |
| Hair Professionals Career CollegePalos Hills · private | $18,186 | $16,739 | — | $7,917 |
| Tricoci University of Beauty Culture-Chicago NWChicago · private | $18,353 | — | — | $7,307 |
| McKendree UniversityLebanon · private | $18,457 | $17,238 | 51% | $17,593 |
| East-West UniversityChicago · private | $18,499 | — | 18% | $25,000 |
| Illinois CollegeJacksonville · private | $18,763 | $11,937 | 61% | $26,000 |
| Benedictine UniversityLisle · private | $18,910 | $15,332 | 43% | $20,976 |
| Ms Roberts Academy of Beauty CultureHillside · private | $18,942 | — | — | $9,833 |
| The University of Aesthetics & CosmetologyDowners Grove · private | $19,134 | $17,053 | — | — |
| Judson UniversityElgin · private | $19,224 | $18,021 | 34% | $22,944 |
| Knox CollegeGalesburg · private | $19,292 | $17,912 | 73% | $26,961 |
| Aurora UniversityAurora · private | $19,385 | $16,161 | 61% | $18,500 |
| Moody Bible InstituteChicago · private | $19,426 | $20,044 | 63% | $19,500 |
| First Institute of Travel Inc.Crystal Lake · private | $19,514 | $19,472 | — | $9,450 |
| Worsham College of Mortuary ScienceWheeling · private | $19,755 | — | — | $15,440 |
| Tricoci University of Beauty Culture-LibertyvilleLibertyville · private | $19,889 | — | — | $7,307 |
| Olivet Nazarene UniversityBourbonnais · private | $19,978 | $19,138 | 60% | $25,000 |
| Universal Spa Training AcademyDowners Grove · private | $20,160 | $19,857 | — | $6,861 |
| Hair Professionals School of CosmetologyOswego · private | $20,415 | — | — | $7,917 |
| University of Aesthetics & CosmetologyChicago · private | $20,672 | — | — | — |
| Greenville UniversityGreenville · private | $20,905 | $19,370 | 52% | $24,000 |
| Tricoci University of Beauty Culture-BridgeviewBridgeview · private | $21,044 | — | — | $7,307 |
| Augustana CollegeRock Island · private | $21,153 | $7,890 | 73% | $27,000 |
| Eureka CollegeEureka · private | $21,198 | $19,922 | 36% | $19,000 |
| Rasmussen University-IllinoisRockford · private | $21,203 | — | — | $23,000 |
| Tricoci University of Beauty CultureUrbana · private | $21,283 | $20,904 | — | $7,307 |
| Tricoci University of Beauty Culture-ElginElgin · private | $21,473 | $20,886 | — | $7,307 |
| Roosevelt UniversityChicago · private | $21,512 | $19,101 | 34% | $20,000 |
| Morrison Institute of TechnologyMorrison · private | $21,531 | $19,135 | — | — |
| VanderCook College of MusicChicago · private | $21,556 | $14,737 | 27% | — |
| ETI School of Skilled TradesWillowbrook · private | $21,964 | — | — | $9,500 |
| Illinois Institute of TechnologyChicago · private | $22,443 | $17,590 | 71% | $22,000 |
| Bradley UniversityPeoria · private | $22,469 | $18,833 | 73% | $27,000 |
| Rockford UniversityRockford · private | $22,581 | $22,387 | 44% | $24,250 |
| Quincy UniversityQuincy · private | $22,711 | $18,113 | 44% | $21,500 |
| HVAC Technical InstituteChicago · private | $22,735 | $22,659 | — | $3,972 |
| North Central CollegeNaperville · private | $22,836 | $19,131 | 62% | $22,984 |
| Paul Mitchell the School-Tinley ParkTinley Park · private | $23,136 | — | — | $7,917 |
| Elmhurst UniversityElmhurst · private | $23,165 | $19,364 | 64% | $18,750 |
| Paul Mitchell the School-ChicagoChicago · private | $23,234 | — | — | $10,556 |
| Stautzenberger College-Rockford Career CollegeRockford · private | $23,337 | $22,579 | — | $13,875 |
| Cosmetology Concepts NilesNiles · private | $23,423 | — | — | — |
| Career Center of Southern IllinoisRed Bud · public | $23,487 | — | — | $15,170 |
| Tricoci University of Beauty Culture-PeoriaPeoria · private | $24,470 | — | — | $7,307 |
| Lake Forest CollegeLake Forest · private | $24,987 | $16,922 | 73% | $26,250 |
| Tricoci University of Beauty Culture-RockfordRockford · private | $25,216 | — | — | $7,307 |
| G Skin & Beauty InstituteOakbrook · private | $25,562 | $24,809 | — | $7,917 |
| Blackburn CollegeCarlinville · private | $25,577 | $24,925 | 45% | $21,857 |
| John Amico School of Hair DesignOak Forest · private | $25,598 | — | — | $9,833 |
| Wheaton CollegeWheaton · private | $26,059 | $17,810 | 82% | $24,000 |
| Illinois Media School-Chicago CampusChicago · private | $26,206 | — | — | $9,500 |
| Aviation Institute of Maintenance-ChicagoChicago · private | $26,209 | $25,506 | — | $30,828 |
| CALC Institute of TechnologyAlton · private | $26,883 | — | — | $9,500 |
| G Skin & Beauty InstituteSchaumburg · private | $27,034 | $26,235 | — | $6,333 |
| DePaul UniversityChicago · private | $27,108 | $27,093 | 67% | $21,787 |
| Universal Technical Institute of Illinois IncLisle · private | $27,156 | $25,075 | — | $12,000 |
| Illinois Media SchoolChicago · private | $27,537 | — | — | $9,500 |
| The Aveda Institute of Beauty and Wellness ChicagoChicago · private | $27,612 | — | — | $7,917 |
| Midwest Technical Institute-IllinoisSpringfield · private | $27,647 | $26,125 | — | $9,402 |
| Americare Technical SchoolPark Ridge · private | $27,702 | — | — | — |
| Illinois Wesleyan UniversityBloomington · private | $27,863 | $18,589 | 73% | $26,000 |
| Lincoln College of Technology-Melrose ParkMelrose Park · private | $28,524 | $27,729 | — | $11,117 |
| MDT College of Health SciencesChicago · private | $30,048 | — | — | $15,188 |
| Tricoci University of Beauty Culture-Chicago NEChicago · private | $30,178 | — | — | $7,307 |
| State Career CollegeGurnee · private | $30,197 | — | — | $15,100 |
| Stellar Career CollegeChicago · private | $32,357 | — | — | $12,198 |
| Northwestern UniversityEvanston · private | $34,420 | $1,427 | 96% | $17,017 |
| DeVry University-IllinoisLisle · private | $35,665 | — | 40% | $17,038 |
| Loyola University ChicagoChicago · private | $36,340 | $30,709 | 72% | $23,750 |
| Columbia College ChicagoChicago · private | $36,529 | $32,185 | 47% | $25,000 |
| Chamberlain University-IllinoisAddison · private | $38,263 | — | 35% | $19,746 |
| Methodist CollegePeoria · private | $41,238 | — | 30% | $30,250 |
| School of the Art Institute of ChicagoChicago · private | $53,331 | $53,571 | 68% | $26,567 |
Linked colleges have a full funding guide. More are added every week.
Short of what aid covers?
Students in Illinois use My Study Fund to collect monthly support from family, friends and mentors, and receive every dollar.
Sources
U.S. Department of Education College Scorecard and IPEDS; state program pages linked above, checked 2026-10-28. Four-year, campus-based public and private nonprofit colleges with complete net-price data.