Paying for college · Indiana
What college really costs in Indiana
Average yearly net price after grants at 96 four-year colleges, lowest first. The figure for families earning under $30,000 shows how far need-based aid goes at each school.
Indiana state grants
- Frank O'Bannon Grant: For 2026–27, up to $10,600 a year at a private college, $5,300 at a public university, and $4,050 at Ivy Tech or a for-profit college, depending on your Student Aid Index. You keep the full amount by completing 30 credits a year.
- 21st Century Scholars: Up to four years of paid tuition at an eligible Indiana college or university.
- Federal Pell Grant: up to $7,395 a year (2026–27)
Working while you study
$7.25/hour minimum wage
Indiana follows the federal minimum wage.
All four-year colleges in Indiana
| College | Avg net price | Income under $30k | Graduate | Median debt |
|---|---|---|---|---|
| Union Bible CollegeWestfield · private | $2,534 | — | 53% | — |
| Indiana University-NorthwestGary · public | $5,567 | $2,395 | 36% | $19,884 |
| Ivy Tech Community CollegeIndianapolis · public | $5,673 | $4,406 | — | $10,166 |
| Indiana University-KokomoKokomo · public | $5,707 | $2,200 | 46% | $17,750 |
| Purdue University GlobalWest Lafayette · public | $5,956 | — | 38% | $25,625 |
| Purdue University NorthwestHammond · public | $6,223 | $6,237 | 44% | $20,250 |
| Taylor Institute of Cosmetology IIKnox · private | $7,989 | — | — | — |
| Indiana University-South BendSouth Bend · public | $8,607 | $5,752 | 35% | $19,500 |
| Indiana University-EastRichmond · public | $9,117 | $6,611 | 41% | $19,469 |
| Indiana University-IndianapolisIndianapolis · public | $9,479 | $5,591 | 54% | $18,750 |
| Christina and Company Education CenterLafayette · private | $9,977 | — | — | — |
| Indiana University-SoutheastNew Albany · public | $10,026 | $7,247 | 39% | $17,278 |
| Vincennes UniversityVincennes · public | $10,093 | $7,130 | 38% | $12,000 |
| Indiana State UniversityTerre Haute · public | $10,103 | $5,493 | 44% | $21,500 |
| Purdue University Fort WayneFort Wayne · public | $12,471 | $8,411 | 40% | $19,537 |
| Lil Lou's Beauty and Barber College-HammondHammond · private | $12,573 | — | — | $15,833 |
| Vincennes Beauty CollegeVincennes · private | $12,656 | — | — | — |
| University of Southern IndianaEvansville · public | $13,373 | $8,789 | 52% | $18,533 |
| Goshen CollegeGoshen · private | $13,404 | $11,945 | 59% | $23,250 |
| Textures Institute of CosmetologyIndianapolis · private | $13,411 | — | — | — |
| Ball State UniversityMuncie · public | $13,877 | $8,013 | 62% | $20,500 |
| Denmark CollegeMerrillville · private | $13,936 | $13,230 | — | $8,663 |
| Purdue UniversityWest Lafayette · public | $14,851 | $6,147 | 84% | $18,750 |
| Kenny's Academy of BarberingIndianapolis · private | $14,963 | — | — | $16,500 |
| Ravenscroft Beauty CollegeFort Wayne · private | $15,051 | — | — | $7,389 |
| The Salon Professional Academy-EvansvilleEvansville · private | $15,086 | $14,034 | — | $9,833 |
| J Michael Harrold Beauty AcademyTerre Haute · private | $15,115 | $14,808 | — | $6,650 |
| Oakland City UniversityOakland City · private | $15,557 | $14,649 | 70% | $17,750 |
| Indiana UniversityBloomington · public | $16,003 | $6,683 | 80% | $19,000 |
| Rogers Academy of Hair DesignEvansville · private | $16,053 | — | — | $15,240 |
| Vet Tech Institute of IndianaIndianapolis · private | $16,171 | $11,330 | — | $13,617 |
| Paul Mitchell the School-IndianapolisIndianapolis · private | $16,572 | $15,081 | — | $9,833 |
| Marian University-AncillaPlymouth · private | $16,739 | $12,409 | — | $25,964 |
| Don Roberts School of Hair DesignSchererville · private | $17,035 | $16,302 | — | — |
| Indiana Wesleyan University-National & GlobalMarion · private | $17,069 | $17,020 | 28% | $23,375 |
| Empire Beauty School-IndianapolisIndianapolis · private | $17,457 | $16,773 | — | $10,222 |
| Empire Beauty School-SpeedwaySpeedway · private | $17,551 | — | — | $12,500 |
| Summit Salon AcademyAnderson · private | $17,748 | — | — | $7,389 |
| University of Saint Francis-Fort WayneFort Wayne · private | $18,211 | $15,012 | 56% | $24,026 |
| Huntington UniversityHuntington · private | $18,258 | $13,620 | 59% | $23,250 |
| Grace College and Theological SeminaryWinona Lake · private | $18,473 | $13,154 | 60% | $20,500 |
| Trine University-Regional/Non-Traditional CampusesAngola · private | $18,728 | — | — | $25,500 |
| Calumet College of Saint JosephWhiting · private | $18,778 | $17,546 | 27% | $23,323 |
| University of EvansvilleEvansville · private | $18,984 | $14,498 | 69% | $23,250 |
| PJ's College of Cosmetology-RichmondRichmond · private | $18,997 | — | — | $7,389 |
| Art22 AcademyFort Wayne · private | $19,078 | — | — | — |
| Aveda Fredric's Institute-IndianapolisCarmel · private | $19,416 | — | — | $7,389 |
| PJ's College of Cosmetology-ClarksvilleClarksville · private | $19,508 | — | — | $7,389 |
| University of IndianapolisIndianapolis · private | $19,536 | $18,097 | 57% | $23,250 |
| Saint Elizabeth School of NursingLafayette · private | $19,548 | $16,610 | — | $26,875 |
| Trine UniversityAngola · private | $19,748 | $24,925 | 70% | $25,500 |
| DePauw UniversityGreencastle · private | $19,916 | $13,331 | 78% | $27,000 |
| Bethel UniversityMishawaka · private | $19,971 | $17,195 | 60% | $24,000 |
| Hanover CollegeHanover · private | $20,095 | $17,187 | 69% | $27,000 |
| Indiana Institute of Technology-College of Professional StudiesFort Wayne · private | $20,111 | $19,499 | 10% | $26,007 |
| Summit Salon Academy-KokomoKokomo · private | $20,509 | $19,369 | — | $8,867 |
| Manchester UniversityNorth Manchester · private | $20,763 | $14,695 | 48% | $25,000 |
| Valparaiso UniversityValparaiso · private | $21,657 | $18,198 | 68% | $25,000 |
| Ross Medical Education Center-LafayetteLafayette · private | $21,804 | — | — | $8,996 |
| Ross Medical Education Center-KokomoKokomo · private | $21,818 | — | — | $8,996 |
| Tricoci University of Beauty Culture-LafayetteLafayette · private | $21,849 | — | — | $5,846 |
| Ross Medical Education Center-MuncieMuncie · private | $22,128 | — | — | $8,996 |
| Ross Medical Education Center-Fort WayneFort Wayne · private | $22,146 | — | — | $8,994 |
| Indiana Institute of TechnologyFort Wayne · private | $22,171 | $20,194 | 44% | $26,007 |
| Ross Medical Education Center-GrangerMishawaka · private | $22,189 | — | — | $8,996 |
| Lil Lou's Beauty and Barber College - South BendSouth Bend · private | $22,356 | — | — | $15,833 |
| Indiana Wesleyan University-MarionMarion · private | $22,440 | $16,378 | 68% | $23,375 |
| Saint Mary-of-the-Woods CollegeSaint Mary of the Woods · private | $22,507 | — | 49% | $19,500 |
| Ross Medical Education Center-EvansvilleEvansville · private | $22,793 | $22,234 | — | $8,996 |
| Earlham CollegeRichmond · private | $23,002 | $18,517 | 75% | $21,500 |
| Tricoci University of Beauty Culture LLC-BloomingtonBloomington · private | $23,152 | — | — | $8,004 |
| Marian UniversityIndianapolis · private | $23,459 | $21,041 | 65% | $25,964 |
| Wabash CollegeCrawfordsville · private | $23,532 | $13,847 | 73% | $27,000 |
| Franklin CollegeFranklin · private | $24,343 | $19,466 | 58% | $22,678 |
| Caris CollegeJeffersonville · private | $24,438 | — | — | $9,499 |
| Holy Cross CollegeNotre Dame · private | $24,547 | $22,017 | 72% | $19,675 |
| Anderson UniversityAnderson · private | $24,890 | $24,916 | 56% | $24,832 |
| Rudae's School of Beauty Culture-Ft WayneFort Wayne · private | $24,928 | — | — | $9,500 |
| University of Notre DameNotre Dame · private | $25,339 | $8,380 | 95% | $19,000 |
| Tricoci University of Beauty Culture-HighlandHighland · private | $25,398 | $25,133 | — | $7,307 |
| Saint Mary's CollegeNotre Dame · private | $25,741 | $22,362 | 75% | $26,000 |
| Taylor UniversityUpland · private | $26,508 | $16,426 | 78% | $19,500 |
| Stellar Career College-Crown PointCrown Point · private | $26,688 | — | — | $12,198 |
| Fortis College-IndianapolisIndianapolis · private | $26,759 | $26,677 | — | $17,292 |
| Horizon UniversityIndianapolis · private | $27,202 | — | 29% | — |
| Mid-America College of Funeral ServiceJeffersonville · private | $28,170 | $27,662 | — | $20,000 |
| MyComputerCareer at IndianapolisIndianapolis · private | $28,412 | — | — | $9,500 |
| Paul Mitchell the School-MerrillvilleMerrillville · private | $29,473 | $28,930 | — | $9,833 |
| Tricoci University of Beauty Culture-IndianapolisIndianapolis · private | $30,006 | — | — | $5,846 |
| Lincoln College of Technology-IndianapolisIndianapolis · private | $30,038 | $29,383 | — | $11,594 |
| Aviation Institute of Maintenance-IndianapolisIndianapolis · private | $30,288 | — | — | $27,077 |
| Lil Lou's Beauty and Barber CollegeGary · private | $32,246 | — | — | $15,833 |
| Butler UniversityIndianapolis · private | $37,499 | $30,817 | 77% | $22,500 |
| Chamberlain University-IndianaIndianapolis · private | $42,158 | — | — | $19,746 |
| Rose-Hulman Institute of TechnologyTerre Haute · private | $43,360 | $39,823 | 74% | $25,000 |
| John Patrick University of Health and Applied SciencesSouth Bend · private | $45,116 | — | — | $19,000 |
Linked colleges have a full funding guide. More are added every week.
Short of what aid covers?
Students in Indiana use My Study Fund to collect monthly support from family, friends and mentors, and receive every dollar.
Sources
U.S. Department of Education College Scorecard and IPEDS; state program pages linked above, checked 2026-10-28. Four-year, campus-based public and private nonprofit colleges with complete net-price data.