Paying for college · Arizona
What college really costs in Arizona
Average yearly net price after grants at 85 four-year colleges, lowest first. The figure for families earning under $30,000 shows how far need-based aid goes at each school.
Arizona state grants
- Arizona Promise Program: Covers in-state tuition, mandatory fees and program fees at ASU, NAU or the University of Arizona, after other grants and scholarships (up to eight semesters)
- Arizona Leveraging Educational Assistance Partnership (AzLEAP): Up to $2,500 a year; the average award is $1,000
- Federal Pell Grant: up to $7,395 a year (2026–27)
Working while you study
$15.15/hour minimum wage
rises with inflation every 1 January, by state law.
All four-year colleges in Arizona
| College | Avg net price | Income under $30k | Graduate | Median debt |
|---|---|---|---|---|
| Central Arizona CollegeCoolidge · public | $1,161 | $28 | 18% | $8,951 |
| Yavapai CollegePrescott · public | $3,681 | — | 39% | $10,250 |
| Pima Community CollegeTucson · public | $3,976 | — | — | $7,000 |
| Tohono O'odham Community CollegeSells · public | $4,180 | — | — | — |
| Rio Salado CollegeTempe · public | $5,978 | $5,475 | 10% | $6,750 |
| Mohave Community CollegeKingman · public | $5,999 | $6,081 | — | $9,854 |
| Dine CollegeTsaile · public | $6,944 | — | 14% | — |
| Indian Bible CollegeFlagstaff · private | $7,083 | — | 100% | — |
| Coconino Community CollegeFlagstaff · public | $7,206 | — | — | $9,750 |
| Cochise County Community College DistrictSierra Vista · public | $7,684 | $7,327 | 25% | $8,497 |
| Arizona Western CollegeYuma · public | $8,825 | $8,029 | — | $5,500 |
| Northland Pioneer CollegeHolbrook · public | $9,034 | — | 10% | — |
| Eastern Arizona CollegeThatcher · public | $9,309 | $8,143 | 49% | — |
| Justice UniversityChandler · private | $9,430 | — | — | — |
| Glendale Community CollegeGlendale · public | $9,688 | $9,036 | 13% | $6,750 |
| Estrella Mountain Community CollegeAvondale · public | $9,789 | $9,069 | — | $6,919 |
| GateWay Community College-Central CityPhoenix · public | $9,817 | — | — | $5,792 |
| Paradise Valley Community CollegePhoenix · public | $9,868 | $8,941 | 16% | $7,304 |
| Phoenix CollegePhoenix · public | $10,160 | $10,068 | 13% | $7,044 |
| South Mountain Community CollegePhoenix · public | $10,386 | $9,793 | 17% | $7,875 |
| Mesa Community CollegeMesa · public | $10,412 | $9,721 | 14% | $6,750 |
| Scottsdale Community CollegeScottsdale · public | $10,569 | $9,710 | 22% | $8,000 |
| Chandler-Gilbert Community CollegeChandler · public | $10,579 | $8,742 | 16% | $6,750 |
| GateWay Community CollegePhoenix · public | $12,137 | $11,475 | 20% | $5,792 |
| Charles of Italy Beauty CollegeLake Havasu City · private | $12,320 | $11,534 | — | $7,000 |
| University of Phoenix-ArizonaPhoenix · private | $13,916 | $13,364 | 21% | $26,090 |
| Arizona State UniversityTempe · public | $14,694 | $9,413 | 67% | $19,151 |
| International Baptist College and SeminaryChandler · private | $14,924 | — | 70% | — |
| Alturas Cosmetology of Arizona LLCChandler · private | $15,023 | $14,536 | — | $6,219 |
| Avalon Institute-PhoenixPhoenix · private | $15,337 | $12,998 | — | $6,991 |
| Avalon Institute-MesaMesa · private | $15,679 | $14,009 | — | $6,991 |
| Empire Beauty School-AvondaleAvondale · private | $15,794 | $14,750 | — | $9,833 |
| Turning Point Beauty CollegeChandler · private | $16,283 | $15,821 | — | $6,000 |
| Arizona School of Integrative StudiesMesa · private | $16,511 | $15,451 | — | $8,444 |
| Empire Beauty School-ChandlerChandler · private | $16,823 | $15,666 | — | $9,847 |
| University of ArizonaTucson · public | $17,125 | $14,327 | 71% | $18,000 |
| Northern Arizona UniversityFlagstaff · public | $17,265 | $13,270 | 59% | $17,500 |
| Aveda Institute-TucsonTucson · private | $17,378 | $16,434 | — | $6,333 |
| Refrigeration School IncPhoenix · private | $17,509 | — | — | $9,500 |
| Empire Beauty School-TucsonTucson · private | $17,573 | $17,140 | — | $9,820 |
| Brookline College-TucsonTucson · private | $17,962 | — | 40% | $16,063 |
| Aveda Institute Tucson-AvondaleAvondale · private | $18,583 | — | — | $6,333 |
| Tucson College of BeautyTucson · private | $19,237 | — | — | $6,333 |
| Allen School-PhoenixPhoenix · private | $20,705 | — | — | $9,500 |
| Miller-Motte College-Arizona Automotive InstituteGlendale · private | $20,874 | — | — | $13,569 |
| Aveda Institute-PhoenixTempe · private | $21,438 | $19,972 | — | $6,333 |
| University of Advancing TechnologyTempe · private | $21,463 | $20,521 | 31% | $31,000 |
| Grand Canyon UniversityPhoenix · private | $21,509 | — | 54% | $24,000 |
| Aviation Institute of Maintenance-PhoenixPhoenix · private | $22,113 | — | — | $27,077 |
| Paul Mitchell the School-PhoenixPhoenix · private | $22,273 | $21,040 | — | $6,333 |
| Xtylo Beauty and Barber CollegePhoenix · private | $22,334 | — | — | — |
| International Barber CollegeChandler · private | $22,746 | — | — | — |
| Bryan UniversityTempe · private | $22,827 | $22,737 | 35% | $14,576 |
| Roberto-Venn School of LuthieryPhoenix · private | $22,903 | — | — | — |
| Brookline College-PhoenixPhoenix · private | $23,223 | — | 61% | $16,063 |
| Conservatory of Recording Arts and SciencesTempe · private | $23,250 | $21,825 | — | $7,924 |
| Brookline College-TempeTempe · private | $24,533 | — | — | $16,063 |
| Prescott CollegePrescott · private | $24,724 | — | 33% | $20,000 |
| Universal Technical Institute-PhoenixAvondale · private | $25,375 | $22,904 | — | $13,132 |
| Arizona College-GlendaleGlendale · private | $26,659 | $26,028 | — | $28,791 |
| Penrose AcademyScottsdale · private | $26,820 | $26,673 | — | $6,333 |
| Arizona College of Nursing-TucsonTucson · private | $27,016 | — | — | $28,791 |
| UEI College-PhoenixPhoenix · private | $27,854 | $27,540 | — | $9,500 |
| Xtylo Beauty And Barber CollegeTolleson · private | $28,519 | — | — | — |
| The University of Arizona Global CampusChandler · public | $28,679 | — | 12% | $29,813 |
| Kino CollegeTucson · private | $28,795 | — | — | $7,600 |
| Arizona College-MesaMesa · private | $29,546 | $29,100 | — | $28,791 |
| UEI College-MesaMesa · private | $30,010 | $29,263 | — | $9,500 |
| Pure Aesthetics Natural Skincare SchoolTucson · private | $31,263 | — | — | — |
| Universal Technical Institute of Arizona IncAvondale · private | $31,382 | $29,520 | — | $12,000 |
| Arizona College of Nursing-TempeTempe · private | $32,411 | — | 83% | $28,791 |
| Arizona College of Nursing-PhoenixPhoenix · private | $34,629 | — | — | $28,791 |
| Commercial Divers InternationalGoodyear · private | $35,379 | — | — | — |
| Pima Medical Institute-East ValleyMesa · private | $35,527 | — | — | $9,500 |
| Ottawa University-SurpriseSurprise · private | $36,118 | $35,530 | 24% | $22,000 |
| Arizona Christian UniversityGlendale · private | $36,720 | $34,356 | 34% | $21,500 |
| Embry-Riddle Aeronautical University-PrescottPrescott · private | $38,102 | $35,152 | 69% | $22,000 |
| Arizona Culinary InstituteScottsdale · private | $38,806 | $35,223 | — | $8,500 |
| Pima Medical Institute-PhoenixPhoenix · private | $40,714 | — | — | $9,500 |
| Chamberlain University-ArizonaPhoenix · private | $41,882 | — | 40% | $19,746 |
| Pima Medical Institute-MesaMesa · private | $43,308 | — | — | $9,500 |
| Southwest Institute of Healing ArtsTempe · private | $43,519 | — | — | $9,500 |
| Carrington College-TucsonTucson · private | $43,787 | $43,784 | — | $11,390 |
| Carrington College-Phoenix NorthPhoenix · private | $44,153 | $43,869 | — | $11,390 |
| Carrington College-MesaMesa · private | $55,002 | $52,829 | — | $11,390 |
Linked colleges have a full funding guide. More are added every week.
Short of what aid covers?
Students in Arizona use My Study Fund to collect monthly support from family, friends and mentors, and receive every dollar.
Sources
U.S. Department of Education College Scorecard and IPEDS; state program pages linked above, checked 2026-10-28. Four-year, campus-based public and private nonprofit colleges with complete net-price data.