Paying for college · Pennsylvania
What college really costs in Pennsylvania
Average yearly net price after grants at 262 four-year colleges, lowest first. The figure for families earning under $30,000 shows how far need-based aid goes at each school.
Pennsylvania state grants
- PA State Grant: Up to $6,000 for 2026–27. The amount depends on your financial need and the school, and is set each year after the state budget passes. Up to $600 at a school in a reciprocal state outside Pennsylvania.
- Grow PA Scholarship Grant: Up to $5,000 a year, for up to 4 years.
- Federal Pell Grant: up to $7,395 a year (2026–27)
Working while you study
$7.25/hour minimum wage
Pennsylvania follows the federal minimum wage.
All four-year colleges in Pennsylvania
| College | Avg net price | Income under $30k | Graduate | Median debt |
|---|---|---|---|---|
| Williamson College of the TradesMedia · private | $1,579 | — | — | — |
| Valley Forge Military CollegeWayne · private | $1,983 | — | — | — |
| South Hills Beauty AcademyPittsburgh · private | $3,613 | — | — | $3,431 |
| University of Pittsburgh-TitusvilleTitusville · public | $4,819 | — | — | $23,000 |
| Bucks County Community CollegeNewtown · public | $5,431 | $3,456 | — | $14,250 |
| Lehigh Carbon Community CollegeSchnecksville · public | $6,022 | — | — | $12,000 |
| Westmoreland County Community CollegeYoungwood · public | $6,175 | $3,800 | — | $12,000 |
| Pennsylvania Highlands Community CollegeJohnstown · public | $6,279 | $4,448 | — | $10,597 |
| Yeshivath Beth MosheScranton · private | $6,838 | — | 80% | — |
| Delaware County Community CollegeMedia · public | $6,983 | $6,287 | — | $13,500 |
| Butler County Community CollegeButler · public | $7,540 | $7,484 | — | $10,572 |
| Reading Area Community CollegeReading · public | $8,115 | $7,352 | — | $10,450 |
| Laurel Technical InstituteHermitage · private | $8,786 | $7,627 | — | $12,000 |
| Talmudical Yeshiva of PhiladelphiaPhiladelphia · private | $8,970 | — | 75% | — |
| Central Pennsylvania Institute of Science and TechnologyPleasant Gap · public | $9,010 | — | — | $7,600 |
| Montgomery County Community CollegeBlue Bell · public | $9,221 | $6,513 | — | $13,251 |
| Hazleton Area Career CenterHazle TWP. · public | $9,245 | — | — | — |
| Community College of Allegheny CountyPittsburgh · public | $9,510 | $8,275 | — | $12,500 |
| Laurel Technical InstituteUniontown · private | $10,145 | $10,289 | — | $15,089 |
| Community College of Beaver CountyMonaca · public | $10,233 | $8,255 | — | $13,000 |
| Barber and Beauty Academy of PennsylvaniaHarrisburg · private | $10,233 | — | — | — |
| New Castle School of TradesNew Castle · private | $10,355 | — | — | $9,397 |
| York County School of Technology-Adult & Continuing EducationYork · public | $10,397 | $9,600 | — | $9,500 |
| Luzerne County Community CollegeNanticoke · public | $10,437 | $8,856 | — | $10,000 |
| Pennsylvania State University-Penn State Wilkes-BarreDallas · public | $10,521 | $2,367 | 12% | $24,500 |
| Butler Beauty AcademyButler · private | $10,596 | — | — | $8,000 |
| Harrisburg Area Community CollegeHarrisburg · public | $10,627 | $8,441 | — | $16,670 |
| Butler Beauty Academy-Kittanning Beauty AcademyKittanning · private | $10,659 | — | — | $8,000 |
| Thaddeus Stevens College of TechnologyLancaster · public | $10,665 | $6,955 | — | $10,803 |
| Pennsylvania State University-Penn State ShenangoSharon · public | $10,802 | $5,166 | 31% | $24,500 |
| Pennsylvania State University-Penn State New KensingtonNew Kensington · public | $10,866 | $4,503 | 26% | $24,500 |
| Susquehanna County Career and Technology CenterSpringville · public | $10,868 | — | — | — |
| Butler Beauty Academy-New Castle Beauty AcademyNew Castle · private | $10,880 | — | — | $8,000 |
| Greater Altoona Career & Technology CenterAltoona · public | $11,126 | — | — | $8,966 |
| Lancaster School of Cosmetology & Therapeutic BodyworkLancaster · private | $11,425 | $11,626 | — | $3,167 |
| Pennsylvania State University-Penn State DuBoisDuBois · public | $11,531 | $5,842 | 30% | $24,500 |
| Community College of PhiladelphiaPhiladelphia · public | $11,751 | $11,108 | — | $14,750 |
| Western Area Career & Technology CenterCanonsburg · public | $11,851 | — | — | $16,546 |
| Jefferson County DuBois Area Vocational Technical SchoolReynoldsville · public | $11,900 | — | — | — |
| Pennsylvania State University-Penn State Fayette- EberlyLemont Furnace · public | $11,957 | $4,923 | 36% | $24,500 |
| Pennsylvania State University-Penn State Lehigh ValleyCenter Valley · public | $12,029 | $6,362 | 18% | $24,500 |
| Northampton County Area Community CollegeBethlehem · public | $12,119 | $10,291 | — | $12,000 |
| Pennsylvania State University-Penn State ScrantonDunmore · public | $12,204 | $7,637 | 31% | $24,500 |
| Cheyney University of PennsylvaniaCheyney · public | $12,255 | $10,764 | 20% | $20,000 |
| Pennsylvania State University-Penn State YorkYork · public | $12,374 | $4,825 | 18% | $24,500 |
| Pennsylvania State University-World CampusUniversity Park · public | $12,651 | $10,210 | 51% | $24,500 |
| Holy Family UniversityPhiladelphia · private | $12,882 | $9,924 | 67% | $25,081 |
| Berks Career & Technology CenterLeesport · public | $12,910 | — | — | — |
| Greater Johnstown Career and Technology CenterJohnstown · public | $13,055 | — | — | $7,600 |
| Rosedale Technical CollegePittsburgh · private | $13,453 | $9,878 | — | $12,000 |
| Lincoln UniversityLincoln University · public | $13,517 | $13,603 | 45% | $27,000 |
| University of Pittsburgh-BradfordBradford · public | $13,598 | $6,395 | 38% | $23,000 |
| Modern Male Barber AcademyLansdale · private | $13,634 | — | — | — |
| Harrisburg University of Science and TechnologyHarrisburg · private | $14,133 | $11,477 | 36% | $25,975 |
| Pennsylvania State University-Penn State Greater AlleghenyMcKeesport · public | $14,194 | $7,628 | 26% | $24,500 |
| Pennsylvania State University-Penn State HazletonHazleton · public | $14,209 | $10,525 | 23% | $24,500 |
| Pennsylvania State University-Penn State AbingtonAbington · public | $14,429 | $10,447 | 22% | $24,500 |
| Lansdale School of Cosmetology IncLansdale · private | $14,552 | — | — | — |
| Somerset County Technology CenterSomerset · public | $14,688 | — | — | $17,083 |
| The Rapha SchoolHome · private | $14,746 | — | — | — |
| Central Penn CollegeSummerdale · private | $15,056 | $12,078 | 53% | $15,044 |
| Automotive Training Center-ExtonExton · private | $15,070 | $11,131 | — | $13,079 |
| Pennsylvania State University-Penn State SchuylkillSchuylkill Haven · public | $15,199 | $10,880 | 32% | $24,500 |
| Metro Beauty AcademyAllentown · private | $15,318 | — | — | $8,028 |
| Northern Tier Career CenterTowanda · public | $15,457 | — | — | — |
| Automotive Training Center-WarminsterWarminster · private | $15,600 | $12,405 | — | $13,079 |
| Venus Beauty AcademyAston · private | $15,964 | $14,680 | — | — |
| DLP Conemaugh Memorial Medical CenterJohnstown · private | $16,059 | $12,776 | — | $14,489 |
| Pennsylvania State University-Penn State BeaverMonaca · public | $16,063 | $9,767 | 25% | $24,500 |
| Manor CollegeJenkintown · private | $16,074 | $14,928 | 30% | $20,500 |
| Schuylkill Technology CenterFrackville · public | $16,184 | $12,743 | — | $14,250 |
| Venango County Area Vocational Technical SchoolOil City · public | $16,287 | $14,349 | — | $14,580 |
| Empire Beauty School-LebanonLebanon · private | $16,334 | $14,818 | — | $9,833 |
| University of Pittsburgh-JohnstownJohnstown · public | $16,375 | $9,542 | 55% | $23,000 |
| Empire Beauty School-MonroevilleMonroeville · private | $16,378 | — | — | $9,820 |
| Empire Beauty School-West MifflinWest Mifflin · private | $16,421 | $15,682 | — | $9,820 |
| Lehigh Valley Barber SchoolBethlehem · private | $16,568 | — | — | $11,542 |
| Greene County Career and Technology CenterWaynesburg · public | $16,653 | — | — | — |
| Empire Beauty School-HanoverHanover · private | $16,655 | $14,061 | — | $12,500 |
| Pennsylvania State University-Penn State Mont AltoMont Alto · public | $16,748 | $9,661 | 40% | $24,500 |
| Pennsylvania State University-Penn State HarrisburgMiddletown · public | $16,753 | $13,038 | 27% | $24,500 |
| Empire Beauty School-LancasterLancaster · private | $16,834 | $15,846 | — | $9,820 |
| University of Pittsburgh-GreensburgGreensburg · public | $17,075 | $10,684 | 45% | $23,000 |
| Lancaster County Career and Technology CenterWillow Street · public | $17,115 | $15,795 | — | $14,750 |
| Empire Beauty School-SpringfieldSpringfield · private | $17,258 | $16,730 | — | $9,820 |
| All-State Career School-PittsburghWest Mifflin · private | $17,271 | $16,813 | — | $9,000 |
| Clearfield County Career and Technology CenterClearfield · public | $17,360 | — | — | $12,262 |
| Empire Beauty School-North HillsPittsburgh · private | $17,366 | $17,104 | — | $9,833 |
| Indiana University of PennsylvaniaIndiana · public | $17,391 | $12,288 | 52% | $24,989 |
| Swarthmore CollegeSwarthmore · private | $17,392 | $6,966 | 92% | $15,000 |
| Empire Beauty School-Shamokin DamShamokin Dam · private | $17,412 | $15,224 | — | $9,820 |
| Beauty Culture School LLCFeasterville · private | $17,445 | $16,458 | — | — |
| Commonwealth University of PennsylvaniaBloomsburg · public | $17,468 | $12,459 | 54% | $19,500 |
| Empire Beauty School-HarrisburgHarrisburg · private | $17,488 | $16,758 | — | $9,833 |
| The Beauty InstituteWhitehall · private | $17,499 | — | — | $12,028 |
| The Salon Professional Academy-AltoonaAltoona · private | $17,628 | $15,066 | — | $6,333 |
| Empire Beauty School-ReadingReading · private | $17,767 | $17,605 | — | $9,847 |
| Pennsylvania Western UniversityCalifornia · public | $17,839 | $13,338 | 51% | $17,250 |
| Heritage Valley Health System School of NursingMcKees Rocks · private | $17,860 | — | — | — |
| Empire Beauty School-Center City PhiladelphiaPhiladelphia · private | $17,881 | — | — | $9,833 |
| Empire Beauty School-NE PhiladelphiaPhiladelphia · private | $17,905 | $17,335 | — | $12,500 |
| Empire Beauty School-Lehigh ValleyWhitehall · private | $17,934 | $16,996 | — | $9,820 |
| Empire Beauty School-PottsvillePottsville · private | $17,940 | $16,919 | — | $9,833 |
| Vet Tech InstitutePittsburgh · private | $17,962 | $12,867 | — | $12,998 |
| Empire Beauty School-YorkYork · private | $18,012 | $17,546 | — | $9,847 |
| Pennsylvania State University-Penn State BrandywineMedia · public | $18,053 | $12,610 | 19% | $24,500 |
| Great Lakes Institute of TechnologyErie · private | $18,097 | $15,916 | — | $10,583 |
| Empire Beauty School-Wyoming ValleyMoosic · private | $18,123 | $17,920 | — | $9,847 |
| Cutting Edge Barber AcademyLancaster · private | $18,220 | — | — | — |
| Reading Hospital School of Health SciencesReading · private | $18,484 | $10,951 | — | $19,500 |
| The Salon Professional AcademyCollegeville · private | $18,747 | — | — | — |
| Waynesburg UniversityWaynesburg · private | $18,810 | $14,489 | 54% | $27,000 |
| Lycoming CollegeWilliamsport · private | $18,815 | $12,430 | 58% | $27,000 |
| Millersville University of PennsylvaniaMillersville · public | $18,817 | $12,891 | 55% | $21,500 |
| All-State Career SchoolEssington · private | $18,867 | — | — | $6,333 |
| Empire Beauty School-CheltenhamWyncote · private | $18,885 | — | — | $9,847 |
| Geneva CollegeBeaver Falls · private | $19,090 | $17,255 | 63% | $23,250 |
| Penn Commercial Business/Technical SchoolWashington · private | $19,175 | $16,388 | — | $9,500 |
| Lackawanna CollegeScranton · private | $19,225 | $19,002 | 42% | $19,000 |
| Philadelphia Technician TrainingPhiladelphia · private | $19,437 | $19,330 | — | $9,500 |
| Westminster CollegeNew Wilmington · private | $19,484 | $11,983 | 60% | $26,804 |
| Pennsylvania State University-Penn State BerksReading · public | $19,570 | $13,445 | 29% | $24,500 |
| Orleans Technical CollegePhiladelphia · private | $19,606 | $16,808 | — | $7,574 |
| The Beauty Institute-AmblerAmbler · private | $19,620 | — | — | $8,691 |
| Wilkes-Barre Area Career and Technical Center Practical NursingWilkes Barre · public | $19,644 | — | — | $17,678 |
| West Virginia Junior College-United Career InstituteIrwin · private | $19,688 | — | — | $10,438 |
| Jean Madeline Aveda InstitutePhiladelphia · private | $19,697 | $18,376 | — | $8,028 |
| La Salle UniversityPhiladelphia · private | $19,758 | $20,098 | 60% | $23,000 |
| Slippery Rock University of PennsylvaniaSlippery Rock · public | $19,972 | $12,386 | 68% | $23,250 |
| Barber School of PittsburghPittsburgh · private | $20,387 | — | — | $13,583 |
| European Medical School of MassageSinking Spring · private | $20,428 | — | — | — |
| Chester County Intermediate UnitDowningtown · public | $20,522 | — | — | $18,075 |
| Champ's Barber SchoolLancaster · private | $20,561 | — | — | $13,583 |
| Institute of Medical CareersPittsburgh · private | $20,587 | — | — | $13,255 |
| Albright CollegeReading · private | $20,596 | $17,437 | 51% | $25,000 |
| Wilson CollegeChambersburg · private | $20,699 | $10,248 | 55% | $25,000 |
| Bryn Athyn College of the New ChurchBryn Athyn · private | $20,714 | $19,889 | 56% | $20,667 |
| The Beauty InstituteStroudsburg · private | $20,721 | — | — | $8,028 |
| Rosemont CollegeRosemont · private | $20,820 | $16,016 | 49% | $25,000 |
| Chestnut Hill CollegePhiladelphia · private | $20,972 | $16,708 | 49% | $23,111 |
| Indiana County Technology CenterIndiana · public | $21,019 | — | — | $10,825 |
| Marywood UniversityScranton · private | $21,059 | $18,763 | 68% | $26,500 |
| East Stroudsburg University of PennsylvaniaEast Stroudsburg · public | $21,084 | $17,972 | 46% | $21,500 |
| Central Susquehanna Intermediate Unit LPN CareerMilton · public | $21,115 | $19,296 | — | $10,860 |
| Shippensburg University of PennsylvaniaShippensburg · public | $21,129 | $15,105 | 49% | $22,250 |
| King's CollegeWilkes-Barre · private | $21,439 | $16,616 | 61% | $27,000 |
| Robert Morris UniversityMoon Township · private | $21,445 | $16,368 | 64% | $23,250 |
| Mount Aloysius CollegeCresson · private | $21,483 | $18,862 | 53% | $23,250 |
| Franklin County Career and Technology CenterChambersburg · public | $21,483 | — | — | $9,500 |
| Career Technology Center of Lackawanna CountyScranton · public | $21,551 | — | — | $17,200 |
| Washington & Jefferson CollegeWashington · private | $21,690 | $14,670 | 66% | $27,000 |
| Pennsylvania State University-Penn State AltoonaAltoona · public | $21,714 | $15,732 | 16% | $24,500 |
| York College of PennsylvaniaYork · private | $21,886 | $18,539 | 62% | $24,980 |
| Lehigh Career & Technical InstituteSchnecksville · public | $21,899 | — | — | — |
| Kutztown University of PennsylvaniaKutztown · public | $22,146 | $16,245 | 55% | $25,000 |
| Bella Capelli AcademyMonroeville · private | $22,180 | $20,590 | — | $8,028 |
| Falcon Institute of Health and ScienceBethlehem · private | $22,304 | — | — | $16,950 |
| Carlow UniversityPittsburgh · private | $22,455 | $17,679 | 69% | $24,481 |
| Miller-Motte College-Berks Technical Institute-LewisburgLewisburg · private | $22,501 | — | — | $13,569 |
| Champ's Barber School-LebanonLebanon · private | $22,668 | — | — | $13,583 |
| Delaware County Technical School-Practical Nursing ProgramBroomall · public | $22,810 | — | — | $16,500 |
| Miller-Motte College-Berks Technical Institute-AllentownAllentown · private | $22,828 | — | — | $13,569 |
| Keystone CollegeLa Plume · private | $22,909 | $22,684 | 38% | $25,000 |
| Miller-Motte College-Berks Technical InstituteWyomissing · private | $22,958 | — | — | $13,569 |
| YTI Career Institute-YorkYork · private | $22,964 | $24,232 | — | $12,965 |
| Temple UniversityPhiladelphia · public | $23,058 | $19,047 | 73% | $24,250 |
| Saint Vincent CollegeLatrobe · private | $23,122 | $14,450 | 70% | $27,000 |
| Pennsylvania State University-Penn State Erie-Behrend CollegeErie · public | $23,165 | $16,269 | 47% | $24,500 |
| South Hills School of Business & TechnologyState College · private | $23,369 | — | — | $14,155 |
| Fountain of Youth Academy of CosmetologyPittsburgh · private | $23,464 | — | — | $6,333 |
| Fortis Institute-ScrantonScranton · private | $23,510 | $22,235 | — | $9,500 |
| Cedar Crest CollegeAllentown · private | $23,513 | $20,523 | 60% | $27,000 |
| YTI Career Institute-AltoonaAltoona · private | $23,666 | $21,405 | — | $29,430 |
| Harcum CollegeBryn Mawr · private | $23,680 | $22,265 | — | $18,500 |
| Immaculata UniversityImmaculata · private | $23,811 | $19,471 | 63% | $27,000 |
| Allegheny CollegeMeadville · private | $23,895 | $18,739 | 70% | $27,000 |
| Citizens School of NursingTarentum · private | $23,937 | — | — | $20,000 |
| Juniata CollegeHuntingdon · private | $24,001 | $18,347 | 69% | $27,000 |
| Welder Training and Testing InstituteAllentown · private | $24,031 | $22,130 | — | — |
| Eastern Center for Arts and TechnologyWillow Grove · public | $24,067 | — | — | $16,250 |
| Pennsylvania Institute of TechnologyMedia · private | $24,388 | $23,626 | 20% | $16,425 |
| Gannon UniversityErie · private | $24,443 | $19,159 | 71% | $27,000 |
| Thiel CollegeGreenville · private | $24,478 | $26,603 | 53% | $27,000 |
| Pennsylvania College of TechnologyWilliamsport · public | $24,761 | $19,392 | 51% | $20,000 |
| West Chester University of PennsylvaniaWest Chester · public | $24,778 | $17,822 | 68% | $21,500 |
| PITC InstituteWyncote · private | $24,784 | — | — | $20,796 |
| Lancaster Bible CollegeLancaster · private | $24,806 | $24,778 | 69% | $21,500 |
| Lansdale School of BusinessNorth Wales · private | $25,101 | — | — | $13,411 |
| Muhlenberg CollegeAllentown · private | $25,253 | $11,831 | 83% | $27,000 |
| Lehigh UniversityBethlehem · private | $25,272 | $14,290 | 85% | $21,371 |
| Arcadia UniversityGlenside · private | $25,397 | $27,109 | 58% | $27,000 |
| Lenape Technical School Practical Nursing ProgramFord City · public | $25,427 | $22,479 | — | $12,842 |
| Chatham UniversityPittsburgh · private | $25,502 | $16,600 | 64% | $23,380 |
| Seton Hill UniversityGreensburg · private | $25,519 | $18,615 | 67% | $26,497 |
| Thomas Jefferson UniversityPhiladelphia · private | $25,555 | $20,022 | 71% | $15,000 |
| CDE Career InstituteTannersville · private | $25,648 | — | — | $9,500 |
| Elizabethtown CollegeElizabethtown · private | $25,682 | $16,945 | 82% | $27,000 |
| Wilkes UniversityWilkes-Barre · private | $25,799 | $24,537 | 59% | $26,682 |
| Western Pennsylvania Hospital School of NursingPittsburgh · private | $25,802 | $24,961 | — | $18,461 |
| Messiah UniversityMechanicsburg · private | $25,955 | $17,980 | 78% | $24,250 |
| Point Park UniversityPittsburgh · private | $26,028 | $23,601 | 54% | $27,000 |
| Widener UniversityChester · private | $26,151 | $22,941 | 67% | $26,000 |
| Johnson CollegeScranton · private | $26,291 | $23,179 | — | $12,000 |
| Mercyhurst UniversityErie · private | $26,486 | $24,429 | 61% | $25,998 |
| UPMC Mercy School of NursingPittsburgh · private | $26,499 | $21,179 | — | $17,500 |
| Alvernia UniversityReading · private | $27,122 | $23,832 | 51% | $27,000 |
| Aviation Institute of Maintenance-PhiladelphiaPhiladelphia · private | $27,179 | $27,064 | — | $28,866 |
| Fayette County Career & Technical Institute Practical Nursing ProgramUniontown · public | $27,259 | — | — | $13,583 |
| UPMC St. Margaret School of NursingPittsburgh · private | $27,413 | — | — | $15,500 |
| La Roche UniversityPittsburgh · private | $27,449 | $27,942 | 46% | $26,500 |
| Eastern UniversitySaint Davids · private | $27,498 | $27,321 | 58% | $22,533 |
| Gwynedd Mercy UniversityGwynedd Valley · private | $27,541 | $21,149 | 58% | $25,000 |
| Neumann UniversityAston · private | $27,749 | $25,242 | 46% | $27,000 |
| Lebanon Valley CollegeAnnville · private | $28,059 | $21,127 | 69% | $26,000 |
| Saint Francis UniversityLoretto · private | $28,219 | $29,853 | 77% | $27,000 |
| Delaware Valley UniversityDoylestown · private | $28,226 | $21,788 | 50% | $25,000 |
| University of Valley ForgePhoenixville · private | $28,436 | $26,263 | 39% | $27,000 |
| Susquehanna UniversitySelinsgrove · private | $28,585 | $18,572 | 79% | $27,000 |
| UPMC Jameson School of NursingNew Castle · private | $28,625 | $25,252 | — | $19,347 |
| Dickinson CollegeCarlisle · private | $28,634 | $12,989 | 74% | $23,507 |
| Universal Technical Institute of Pennsylvania IncExton · private | $28,833 | $27,808 | — | $12,000 |
| Premier Barber InstituteNorristown · private | $29,040 | — | — | $13,583 |
| Saint Joseph's University - LancasterLancaster · private | $29,148 | $26,420 | 59% | $18,250 |
| DeSales UniversityCenter Valley · private | $29,183 | $30,171 | 70% | $27,000 |
| University of Pittsburgh-Pittsburgh CampusPittsburgh · public | $29,362 | $16,477 | 86% | $23,000 |
| Pennco Tech-BristolBristol · private | $29,548 | $28,636 | — | $7,667 |
| University of PennsylvaniaPhiladelphia · private | $29,577 | — | 97% | $15,000 |
| Pittsburgh Institute of AeronauticsWest Mifflin · private | $29,627 | $24,203 | — | $13,909 |
| Lincoln Technical Institute-LevittownLevittown · private | $29,745 | $29,192 | — | $11,117 |
| Douglas Education CenterMonessen · private | $29,855 | $27,289 | — | $12,000 |
| UPMC Shadyside School of NursingPittsburgh · private | $29,964 | $29,134 | — | $18,487 |
| Ursinus CollegeCollegeville · private | $30,181 | $21,090 | 73% | $27,000 |
| Pennsylvania Gunsmith SchoolPittsburgh · private | $30,674 | $30,489 | — | — |
| Walnut Hill CollegePhiladelphia · private | $30,871 | $28,576 | 47% | — |
| Haverford CollegeHaverford · private | $31,075 | $4,081 | 89% | $13,795 |
| Cairn University-LanghorneLanghorne · private | $31,280 | $28,406 | 54% | $25,994 |
| Geisinger Commonwealth School of MedicineScranton · private | $31,675 | — | — | $10,500 |
| Prism Career Institute-PhiladelphiaPhiladelphia · private | $31,969 | $31,689 | — | $17,200 |
| World A Cuts Barber InstituteYork · private | $32,063 | — | — | — |
| University of ScrantonScranton · private | $32,132 | $22,485 | 82% | $27,000 |
| Gettysburg CollegeGettysburg · private | $33,015 | $17,752 | 79% | $26,500 |
| Mifflin County Academy of Science and TechnologyLewistown · public | $33,409 | — | — | — |
| Franklin and Marshall CollegeLancaster · private | $33,445 | $20,059 | 79% | $26,758 |
| Pennsylvania College of Art and DesignLancaster · private | $33,456 | $26,342 | 69% | $27,000 |
| Erie Institute of Technology IncErie · private | $33,643 | $31,042 | — | $9,500 |
| Penn State UniversityUniversity Park · public | $33,675 | $22,193 | 85% | $24,500 |
| Saint Joseph's University - PhiladelphiaPhiladelphia · private | $33,840 | $27,343 | 81% | $18,250 |
| Moravian UniversityBethlehem · private | $35,264 | $29,364 | 74% | $26,715 |
| Carnegie Mellon UniversityPittsburgh · private | $35,780 | $14,468 | 94% | $19,000 |
| Lafayette CollegeEaston · private | $35,879 | $11,822 | 85% | $14,000 |
| Cortiva InstituteKing of Prussia · private | $37,283 | — | — | $8,674 |
| Drexel UniversityPhiladelphia · private | $37,529 | $28,843 | 78% | $25,166 |
| Duquesne UniversityPittsburgh · private | $37,704 | $31,516 | 76% | $25,500 |
| Lincoln Technical Institute-AllentownAllentown · private | $39,153 | $38,558 | — | $11,117 |
| Misericordia UniversityDallas · private | $40,348 | $38,402 | 73% | $26,000 |
| Villanova UniversityVillanova · private | $41,536 | $21,459 | 93% | $25,000 |
| Health and Technology Training InstitutePhiladelphia · private | $41,739 | — | — | — |
| Moore College of Art and DesignPhiladelphia · private | $44,587 | $40,813 | 55% | $27,000 |
| Bryn Mawr CollegeBryn Mawr · private | $44,593 | $7,183 | 83% | $22,249 |
| Bucknell UniversityLewisburg · private | $50,021 | $17,578 | 85% | $26,486 |
| Studio IncamminatiPhiladelphia · private | $52,767 | — | — | — |
| Commonwealth Technical InstituteJohnstown · private | $82,691 | — | — | — |
Linked colleges have a full funding guide. More are added every week.
Short of what aid covers?
Students in Pennsylvania use My Study Fund to collect monthly support from family, friends and mentors, and receive every dollar.
Sources
U.S. Department of Education College Scorecard and IPEDS; state program pages linked above, checked 2026-10-28. Four-year, campus-based public and private nonprofit colleges with complete net-price data.